This document provides the supported APIs of Kakao Moment and response information.
apis.moment.kakao.com
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/adAccounts |
GET | Viewing list of ad accounts | |
/openapi/v4/adAccounts/${AD_ACCOUNT_ID} |
GET | Viewing ad account | |
/openapi/v4/adAccounts/balance |
GET | Viewing real-time balance | |
/openapi/v4/adAccounts/bizRight |
GET | Viewing business right | |
/openapi/v4/adAccounts/channel/profiles |
GET | Viewing list of KakaoTalk Channel profiles | |
/openapi/v4/adAccounts/trackers |
GET | Viewing Pixel & SDK | |
/openapi/v4/adAccounts |
POST | Creating ad account | 1 per second |
/openapi/v4/adAccounts/onOff |
PUT | Changing ad account status | 1 per second |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/campaigns |
GET | Viewing list of campaigns | |
/openapi/v4/campaigns/${ID} |
GET | Viewing campaigns | |
/openapi/v4/campaigns |
POST | Creating campaign | |
/openapi/v4/campaigns |
PUT | Editing campaign | |
/openapi/v4/campaigns/dailyBudgetAmount |
PUT | Editing daily budget for Display campaign | 1 per second |
/openapi/v4/campaigns/onOff |
PUT | Changing campaign status | 1 per second |
/openapi/v4/campaigns/${ID} |
DELETE | Deleting campaign | |
/openapi/v4/campaigns/${ID}/latestSystemConfigHistory |
GET | Viewing reason for system stop | |
/openapi/v4/campaigns/${ID}/systemConfigHistories |
GET | Viewing list of reasons for system stop |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/adGroups |
GET | Viewing list of ad groups | |
/openapi/v4/adGroups/${ID} |
GET | Viewing ad group | |
/openapi/v4/adGroups |
POST | Creating Display ad group | 1 per 5 seconds |
/openapi/v4/adGroups |
PUT | Editing Display ad group | 1 per 5 seconds |
/openapi/v4/adGroups/dailyBudgetAmount |
PUT | Editing daily budget for Display ad group | 1 per second |
/openapi/v4/adGroups/bidAmount |
PUT | Editing maximum bid for Display ad group | 1 per second |
/openapi/v4/adGroups/pacing |
PUT | Editing spending method for Display ad group | 1 per second |
/openapi/v4/adGroups |
POST | Creating Message ad group | 1 per 5 seconds |
/openapi/v4/adGroups |
PUT | Editing Message ad group | 1 per 5 seconds |
/openapi/v4/targetings/populationScore |
POST | Retrieving estimated target population for Message ad group | |
/openapi/v4/adGroups |
POST | Creating Personalized message ad group | 1 per 5 seconds |
/openapi/v4/adGroups |
PUT | Editing Personalized message ad group | 1 per 5 seconds |
/openapi/v4/adGroups/onOff |
PUT | Changing ad group status | 1 per second |
/openapi/v4/adGroups/cancel/${ID} |
PUT | Cancelling contract for Message ad group | |
/openapi/v4/adGroups/${ID} |
DELETE | Deleting ad group | |
/openapi/v4/adGroups/${ID}/adminStopHistory |
GET | Viewing reason for system stop | |
/openapi/v4/adGroups/${ID}/adminStopHistories |
GET | Viewing list of reasons for system stop |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/targetings/location/depth1 |
GET | Viewing city/province | |
/openapi/v4/targetings/location/depth2 |
GET | Viewing city/county/district | |
/openapi/v4/targetings/location/map |
GET | Viewing neighborhood/town/township | |
|
GET | Viewing categories of Network for placements | |
|
GET | Viewing list of section categories | |
|
GET | Viewing targetable engagement targets | |
|
GET | Viewing targetable Pixel & SDK events | |
|
GET | Viewing list of targetable customer files | |
|
GET | Viewing list of targetable Kakao Talk Channels | |
|
GET | Viewing list of targetable Kakao Login users | |
|
GET | Viewing list of targetable Friend groups |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/targetings/data/categories?type=INTEREST |
GET | Viewing category data for custom audience targeting | |
/openapi/v4/targetings/location/map |
GET | Viewing location for custom audience targeting |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/creatives |
GET | Viewing list of creatives | |
/openapi/v4/creatives/${ID} |
GET | Viewing creative | |
/openapi/v4/creatives |
POST | Creating Display creative | 1 per second |
/openapi/v4/creatives |
PUT | Editing Display creative | 1 per second |
/openapi/v4/creatives/copy |
POST | Copying Display creative | 1 per 5 seconds |
/openapi/v4/creatives/${ID}/opinionProof |
GET | Retrieving materials for Display ad verification | |
/openapi/v4/creatives |
POST | Creating Message creative | 1 per second |
/openapi/v4/creatives |
PUT | Editing Message creative | 1 per second |
/openapi/v4/creatives/copy |
POST | Copying Message creative | 1 per 5 seconds |
/openapi/v4/creatives |
POST | Creating Personalized message creative | 1 per second |
/openapi/v4/creatives |
PUT | Editing Personalized message creative | 1 per second |
/openapi/v4/creatives/onOff |
PUT | Changing creative status | 1 per second |
/openapi/v4/creatives/${ID} |
DELETE | Deleting creative | |
/openapi/v4/creatives/${ID}/systemConfigHistory |
GET | Viewing reason for system stop | |
/openapi/v4/creatives/${ID}/systemConfigHistories |
GET | Viewing list of reasons for system stop |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/creatives/landing/talkBizForms |
GET | Viewing list of Business Forms for landing settings | |
/openapi/v4/creatives/landing/adViews |
GET | Viewing list of Ad Views for landing settings | |
/openapi/v4/creatives/landing/channelPosts/${PROFILE_ID} |
GET | Viewing list of Channel Posts for landing settings |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/adAccounts/report |
GET | Viewing report on ad account | 1 per 5 seconds |
/openapi/v4/campaigns/report |
GET | Viewing reports on campaigns | 1 per 5 seconds |
/openapi/v4/adGroups/report |
GET | Viewing reports on ad groups | 1 per 5 seconds |
/openapi/v4/creatives/report |
GET | Viewing reports on creatives | 1 per 5 seconds |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/messages/kakaotv/channels |
GET | Viewing list of Kakao TV channels | |
/openapi/v4/messages/kakaotv/channels/${ID} |
GET | Viewing details of Kakao TV channel | |
/openapi/v4/messages/kakaotv/channels/${ID}/clipLinks |
GET | Viewing list of Kakao TV channel videos | |
/openapi/v4/messages/kakaotv/channels/ ${CHANNEL_ID}/clipLinks/${CLIP_LINK_ID} |
GET | Viewing details of Kakao TV channel video | |
/openapi/v4/messages/coupons |
GET | Viewing list of coupons | |
/openapi/v4/messages/coupons/${ID} |
GET | Viewing details of coupon | |
/openapi/v4/messages/adViews |
GET | Viewing list of Ad Views | |
/openapi/v4/messages/posts/${PROFILE_ID} |
GET | Viewing list of posts | |
/openapi/v4/messages/bizForms |
GET | Viewing list of Business Forms | |
/openapi/v4/messages/bizForms/${BIZ_FORM_ID} |
GET | Viewing details of Business Form |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/messages/creatives/${ID}/sendTestPersonalMessage |
POST | Testing sending personalized message | 1 per 1 minute |
/openapi/v4/messages/creatives/1/sendPersonalMessage |
POST | Sending a personalized messsage | |
/openapi/v4/messages/creatives/${ID}/sendPersonalMessages |
POST | Sending multiple personalized meesage | |
/openapi/v4/messages/creatives/${ID}/statuses/${REQUEST_ID} |
GET | Retrieving sending status | |
/openapi/v4/messages/personal/images/upload |
POST | Uploading image for personalized message | |
/openapi/v4/messages/personal/videos/register |
POST | Setting video for personalized message |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/adViews |
GET | Viewing list of Ad Views | |
/openapi/v4/adViews/${ID} |
GET | Viewing Ad View | |
/openapi/v4/adViews/${ID} |
DELETE | Deleting Ad View |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/talkBizForms/linkages |
GET | Viewing list of linked Business Forms | |
/openapi/v4/talkBizForms/linkables |
GET | Viewing list of linkable Business Forms | |
/openapi/v4/talkBizForms |
POST | Linking Business Form |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/trackers/rights |
GET | Viewing list of linked Pixel & SDKs | 1 per 5 seconds |
/openapi/v4/trackers/rightAvailables |
GET | Viewing list of linkable Pixel & SDKs | |
/openapi/v4/trackers |
POST | Linking Pixel & SDK | |
/openapi/v4/trackers/${ID} |
DELETE | Unlinking Pixel & SDK |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/targetings/audiences |
GET | Viewing list of Audiences | |
/openapi/v4/targetings/${ID} |
GET | Viewing details of Audience | |
/openapi/v4/targetings |
POST | Creating Audience | |
/openapi/v4/targetings |
PUT | Editing Audience | |
/openapi/v4/targetings/${ID} |
DELETE | Deleting Audience | |
/openapi/v4/targetings |
DELETE | Deleting multiple Audiences | |
/openapi/v4/targetings/${ID}/adGroups |
GET | Viewing usage of Audience | |
/openapi/v4/targetings/${ID}/unlink?adGroupId=${AD_GROUP_ID} |
PUT | Disabling use of Audience |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/targetings/cohort/list |
GET | Viewing list of engagement targets | |
/openapi/v4/targetings/cohort/${ID} |
GET | Viewing engagement target | |
/openapi/v4/targetings/cohort/creatables |
GET | Viewing creatable engagement targets | |
/openapi/v4/targetings/cohort |
POST | Creating engagement target | 1 per second |
/openapi/v4/targetings/cohort/name |
PUT | Editing name of engagement target | 1 per second |
/openapi/v4/targetings/cohort |
PUT | Editing data of engagement target | |
/openapi/v4/targetings/cohort/${ID} |
DELETE | Deleting engagement target | 1 per second |
/openapi/v4/targetings/cohort |
DELETE | Deleting multiple engagement targets | 1 per second |
/openapi/v4/targetings/cohort/usages/${ID} |
GET | Viewing usage of engagement target |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/customerFiles |
GET | Viewing list of customer files | |
/openapi/v4/customerFiles/${ID} |
GET | Viewing details of customer file | 1 per 5 seconds |
/openapi/v4/customerFiles |
POST | Registering customer file | 1 per 5 seconds |
/openapi/v4/customerFiles |
PUT | Editing customer file | |
/openapi/v4/customerFiles/name |
PUT | Editing customer file name | |
/openapi/v4/customerFiles/${ID} |
DELETE | Deleting customer file | |
/openapi/v4/customerFiles |
DELETE | Deleting multiple customer files | |
/openapi/v4/customerFiles/usages/${ID} |
GET | Viewing usage of customer file |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/talkChannelGroupFiles |
GET | Viewing list of Friend groups | |
/openapi/v4/talkChannelGroupFile |
POST | Registering Friend group | 1 per 5 seconds |
/openapi/v4/talkChannelGroupFiles/name |
PUT | Editing Friend group name | |
/openapi/v4/talkChannelGroupFiles/${ID} |
DELETE | Deleting Friend group | |
/openapi/v4/talkChannelGroupFiles |
DELETE | Deleting multiple Friend groups | |
/openapi/v4/talkChannelGroupFiles/usages/${ID} |
GET | Viewing usage of Friend group |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/companies |
GET | Viewing business information |
URL | Method | Name | Limit |
---|---|---|---|
/openapi/v4/billing/virtualAccount |
POST | Creating virtual account for direct deposit | 1 per second |
If you cannot find the error codes you encounter in the following lists, see REST API Reference.
Status code | Status | Description |
---|---|---|
200 | Success | |
400 | Fail | General error Errors related to the required parameters for APIs |
403 | Fail | Permission Error |
429 | Fail | Quota error Errors that occurs when quota limit exceeds |
500 | Fail | System error |
502 | Fail | System error |
503 | Fail | Undergoing system maintenance |
code | Description | HTTP status code |
---|---|---|
-2 | Wrong parameter If some required parameters are not included, or if the argument value has the wrong data. |
400 |
-3 | If you call unsupported service APIs. If the required function for the API is not activated. |
400 |
-5 | If you have no permission to request the API. | 403 |
-10 | If you make a request over the number of allowed calls. | 400 |
-101 | If you call an API for a user who is not linked to your app. For the login-based APIs, the app must be linked with the user. |
400 |
-813 | If internal error of Kakao Moment occurs. | 400 |
-813 | If you have exceeded the allowed quota limit. | 429 |
HTTP/1.1 400 Bad request
Content-Type: application/json;charset=UTF-8
{
"code": -813,
"msg": "KakaoMomentException",
"extras": {
"detailCode": 21006,
"detailMsg": "존재하지 않는 광고계정입니다."
}
}
Code | Description |
---|---|
2007 | This bank code does not exist. |
2010 | The deposit amount must be between 1,000 won and 1 billion won (KRW). |
5001 | This business does not exist. |
6003 | This ad account does not exist. |
7550 | Enter a search term to retrieve its city/county/district information. |
20023 | This account is a guaranteed ad account for Kakao Talk Bizboard and Shopping Box. |
21006 | This ad account does not exist. |
21400 | This ad account is being deleted. |
22086 | You can set administrative areas up to 1,000. |
22087 | Your request includes some overlapped locations among -si/do, -si/gun/gu, and -dong/eup/myeon information. |
22200 | This engagement target does not exist. |
22201 | This engagement target has already been deleted. |
22202 | This engagement target is already being used. |
22203 | You can register up to 50 ad engagement targets per account. |
22204 | You can select up to 20 ad groups or messages. |
22205 | This name is already being used for engagement targeting. |
22207 | You cannot edit the name of the deleted or non-existent engagement target. |
22209 | This type is not supported for engagement targeting. |
22211 | There are some engagement data that is not supported by this campaign type. |
22300 | You cannot select the categories that include the deprecated values. After checking the changed targets and target population, save them again. |
22400 | You cannot register more Audiences due to the limit on the number of Audiences with an ad account. After deleting the existing Audience, proceed again. |
22402 | You must input the Audience targeting's name. |
22403 | Audience does not exist. |
22405 | You cannot edit the Audience that is used for an ad group under the Kakao Talk Channel x Reach(도달) of campaign. After disabling the Audience in the ad group, retry. |
22406 | Only available Audiences can be linked to an ad group. Because this Audience is unavailable, check and try again. |
22407 | There is no Audience in the corresponding ad group. |
22409 | This target option is not allowed to be set for the Audience type. |
24003 | No Customer file has been uploaded. |
24004 | There is an invalid file. |
24007 | This name is already being used for the Customer file. |
24008 | Some ad groups or messages are already using this target. |
24010 | This Customer file has already been deleted. |
24012 | You cannot retrieve the Customer file information. |
24013 | No Kakao Talk Channel group file has been uploaded. |
24017 | This name is already being used for a Kakao Talk Channel group. |
24018 | Some ad group is already using this Kakao Talk Channel group. |
24020 | This Kakao Talk Channel group file has already been deleted. |
24029 | You can register up to 50 Friend groups per account. Delete existing Friend groups, and then retry. |
24033 | There is no valid message ad group for the message recipient type of Friend group. |
24034 | For the message recipient type of Friend group, you can register up to 20 ad groups. |
24035 | For the message recipient type of Friend group, you can register only the ad groups registered within 30 days. |
24036 | For this Kakao Talk channel, you cannot create the app user ID type of Friend group. |
24100 | Failed to sync the number of friends of this Kakao Talk Channel. |
25023 | You cannot save more creatives due to the limit on the number of creatives per ad account. |
30007 | The advertising goal setting is invalid. |
31001 | Campaign does not exist. |
31004 | The start date must come before the end date. |
31006 | You must set the start date at some future date, not the present. |
31007 | You cannot save more ad groups due to the limit on the number of ad groups in a campaign. After deleting the existing ad group, proceed again. |
31018 | The campaign's daily budget is invalid. |
31022 | The campaign's type X goal is unavailable. |
32001 | Ad group does not exist. |
32002 | Some devices are not proper for this ad group. |
32003 | Some ad placements are not proper for this ad group. |
32004 | This pricing type is not proper for the ad goal. |
32007 | Targeting settings are incorrect. |
32009 | This pricing type is not supported. |
32013 | This ad group does not support the corresponding action. |
32016 | You cannot select the spending method. |
32017 | This spending method is not supported. |
32019 | The ad group's daily budget cannot exceed the campaign's daily budget. |
32020 | The maximum bid amount cannot exceed 50 % of the daily budget, or 100,000 won. |
32021 | Ad group's daily budget must be equal to or greater than 10,000 won (KRW). |
32022 | Ad group's daily budget must be equal to or less than 500 million won (KRW). |
32032 | You must enter the budget. |
32034 | The settings for the Smart messages are incorrect. |
32040 | The changes in the ad group cannot be applied. |
32041 | This ad group has already been finished or been canceled. |
32043 | You input the wrong value for the unit price. |
32918 | This input type is not supported for the bid amount. |
32919 | You entered the bid amount lower than the minimum value. |
32930 | Cost targeting cannot be set for this ad type. |
32931 | Cost targeting is not allowed for this bidding method. |
32932 | Not available value for cost targeting. |
33002 | The number of creatives in an ad group exceeded 200. |
33003 | Creative does not exist. |
33004 | If you do not use Smart messages for your ad group, you can register only one Message creative per ad group. |
33006 | If you use Smart messages for your ad group, you can register up to 10 Message creatives per ad group. |
33009 | This section category is not allowed to be set. |
33104 | Error in minimum bid amount for CPM |
33107 | Error in minimum bid amount for CPC |
33108 | Error in minimum bid amount for CPA |
33112 | Error in minimum bid amount for CPMS. |
33116 | The creative's bid amount you set is greater than the ad group's maximum bid amount. Set the creative's bid amount to equal or less than the ad group's maximum bid amount. |
33124 | You cannot edit the landing URL. |
33132 | You cannot register a creative with the deprecated landing type. |
33133 | The landing URL includes special characters that cause an error. Retry after encoding the URL. |
33201 | You cannot register this type of creative for the set Goal X Type of campaign. |
33204 | Error occurred while creating multiple creatives. |
33208 | This creative type is not supported. |
33217 | This image type is not supported. |
33218 | This is not an RGB color system image. |
33225 | You cannot set or edit the creative's bid amount. (with Creative Optimization function) |
33241 | Promotional text or promotional text at the bottom is not valid. |
33245 | This campaign type does not support copying a creative. |
33251 | The description of a creative is invalid. |
33252 | You must enter different text for the title, profile name, and promotional text. |
33255 | You cannot copy the creative in an administrator suspended state. |
33256 | You cannot edit some elements of the creative in an administrator suspended state. |
33300 | There is no linked Business Form. |
33302 | Failed to link to a Kakao Business Form. |
33513 | A not allowed variable has been inputted. |
33514 | This campaign type does not allow using variables for the creative. |
34520 | Failed to upload a video. |
34534 | Failed to process your request because the selected Kakao Talk channel is dormant, blocked, or deleted. Check the channel status in the Kakao Talk Channel Admin Center. |
34570 | You cannot set shareflag for age verification messages. |
34571 | You cannot save age verification messages into the message management list. |
34585 | The video can not be used as a promotion video for a message. |
34588 | You cannot use Kakao TV URL as a landing URL. |
34600 | A personalized message cannot set the sharing option. |
34601 | Failed to upload a video for a personalized message. |
34602 | You need at least one uploaded video file for a personalized message. |
34603 | The number of image files has been exceeded to upload at once. |
34604 | The number of video files has been exceeded to upload at once. |
35002 | This is an unavailable campaign type and goal. |
38017 | You cannot change the settings for adult targeting. |
38022 | If an ad group is running, has completed running, or is about to start running within less than 5 minutes, you cannot save the ad group. |
38102 | The bid amount for a creative is not supported anymore. |
38103 | The Creative optimization option is not supported anymore. |
38104 | The maximum bid amount is not supported anymore. |
39020 | You cannot delete this Ad View because some creative is using it as a landing. |
39203 | The Ad View you requested does not exist or has been deleted. |
60005 | The corresponding condition is not allowed to retrieve a report. (LEVEL) |
60007 | You input the period information twice. |
60008 | The start day and end date set for the search period are invalid. |
75000 | Creating a creative is only allowed for the DISPLAY campaign type. |
75001 | You cannot upload this image format. |
75002 | You cannot upload this image due to its image size. |
75003 | You cannot upload this image due to its file size. |
75004 | You cannot register due to a temporary error. |
75005 | If the ad group's bidding method is set to Automatic bidding, you cannot set the creative's bid amount manually. |
75006 | You cannot delete a campaign with Kakao Talk Channel_Reach type. |
75007 | You cannot delete a group with Kakao Talk Channel_Reach type. |
75008 | You cannot delete a creative with Kakao Talk Channel_Reach type. |
75009 | Promotional image URL is not specified. |
75010 | You must pass a profile image URL. |
75011 | You must pass one or more landingURL . |
75012 | The URL you requested has an invalid URL format. |
75013 | You cannot input space or special characters for the Creative description. |
75014 | Creative does not exist. |
75015 | You can edit a creative only with the DISPLAY campaign type. |
75016 | The corresponding creative does not exist under the ad group you requested. |
75017 | The creative's bid amount cannot be greater than the ad group's bid amount. |
75018 | The passed image URL is invalid, or the image format is unsupported. |
75019 | If the creative's bidding method is set to Automatic bidding, you cannot request the creative's bid amount. |
75020 | If the bidding method for your ad group is set to Manual bidding, you must pass the creative's bid amount. |
75026 | For a Bizboard type, you must set the mobile landing URL. |
75200 | With the corresponding type and goal, retrieving Pixel & SDKs is not allowed. |
75201 | Communication error with the Kakao Talk Channel server occurs. |
75203 | This is the wrong ad account ID. |
75300 | This campaign's ad account is invalid. |
75301 | You must pass a campaign ID. |
75302 | You must pass a campaign's daily budget. |
75303 | This campaign has no access right for the ad account. |
75304 | You must pass the campaign type and goal. |
75305 | This campaign type is not supported. |
75307 | Type X Target campaign must not have a daily budget value. |
75308 | Type X Target campaign must have an objective value. |
75400 | Ad group has not been requested, or the requested ad group ID is not a number greater than 1. |
75401 | This ad group has no access right to the ad account. |
75403 | This custom audience target is not supported for the corresponding ad type and goal. |
75404 | This spending method is not supported for the corresponding ad type and goal. |
75405 | You must set smartMessage to true for the corresponding ad type and goal. |
75406 | Only CPC is allowed for the pricing type in an ad group under the Kakao Bizboard type of campaign. |
75407 | When you create or edit an ad group, only DISPLAY is allowed for a type. |
75414 | If your campaign type is 'Kakao Bizboard', or if you set the conversion goal to Kakao Talk Channel for your ad group under the 'Display type X Conversion(전환) goal' type of campaign, you cannot select PC for the device type. |
75415 | You cannot set allAvailablePlacement to true for an ad group under the Kakao Bizboard type of campaign. |
75416 | You cannot set allAvailablePlacement to true for an ad group under the Kakao Bizboard type of campaign. |
75417 | Only Automatic bidding is allowed for an ad group under the Kakao Bizboard type X Conversion(전환) goal of campaign. |
75418 | If you select the Manual bidding, you cannot use the Maximizing clicks option. |
75419 | You must set the delivery period. |
75420 | You must set detailed time for the delivery period by setting each hour for all 24 hours. |
75421 | You must pass either 0 (Used) or 1 (Not used) for each hour for the delivery period. |
75423 | The request for the detailed time settings is empty. For the ad schedule, you must specify the detailed times for all days, from Monday to Sunday. |
75425 | If the campaign type is Kakao Bizboard, you cannot request the Overseas option. |
75427 | If you set allAvailablePlacement to false , you must pass placements . |
75429 | For the ad group under the campaign with Kakao Bizboard type X Conversion(전환) goal, you cannot use the Manual bidding option, and you must set the maximum bid amount to 0 won. |
75431 | If gender is set to ALL for demographic targeting, you cannot pass genders . |
75432 | If gender is set to NOT_ALL for demographic targeting, you must pass genders that is used to select a gender. |
75433 | If ageType is set to ALL for demographic targeting, you cannot pass ages . |
75434 | If ageType is set to NOT_ALL for demographic targeting, you must pass ages that is used to set some age ranges. |
75437 | Passed ad placements are not available in ad groups under that campaign type. |
75438 | If you pass adServingCategories (categories under Network), you must also pass NETWORK through placements . |
75439 | If you pass NETWORK for ad placements, you must pass adServingCategories (categories under Network). |
75440 | If the maximum bid limit is specified, you cannot set the maximum bid amount to 0 won. |
75441 | If the maximum bid limit is not specified, you must set the maximum bid amount to 0 won. |
75442 | If a campaign's goal is Visit, you cannot use CPA fpr bidding method. |
75443 | If locationType is set to ALL to select all regions for the ad group under the Kakao Bizboard type of campaign, you must pass all regions except for Overseas. |
75444 | If locationType is set to ALL to select all regions for the ad group under the Kakao Bizboard type of campaign, you cannot pass depth2Locations (city/county/district) in your request. |
75445 | If locationType is set to ALL to select all regions for the ad group under the Kakao Bizboard type of campaign, you cannot pass Z (Overseas) in your request. |
75447 | If the detailed region is set for region targeting, you cannot pass U (Unknown) or Z (Overseas). |
75448 | If locationType is set to ALL to select all regions for the ad group under the Display type of campaign, you cannot pass Z (Overseas) in your request. |
75449 | If locationType is set to ALL for the ad group under the Display type of campaign, you must pass all regions except for Overseas. |
75450 | You cannot save this ad group because the estimated target population is insufficient. |
75451 | Only CPC is allowed if the pricing type is set to automatic bidding. |
75452 | If locationType is set to ALL to select all regions, you cannot pass depth1Name (-si/do), depth2Name (-si/gun/gu), or depth3Name (-dong/eup/myeon). |
75453 | The end date you requested when creating an ad group must be today or the day after today. |
75454 | You must pass the device information. |
75455 | If you set 'All devices' for an ad group under the campaign with Display X Visit(방문) goal, you must pass all of the PC, ANDROID, and IOS. |
75456 | You must set the targeting information, such as age range, gender, and region. |
75457 | You must set a bidding method. |
75458 | You cannot change the Creative Optimization option if it is set when creating an ad group. |
75459 | If the start date you requested when creating is today or the day before today, you must pass the same date as the requested date for the start date. |
75460 | You must pass the track ID. |
75461 | You must pass the targeting period for Pixel & SDK. |
75462 | Pixel & SDK event information does not exist, or error occurred while retrieving. |
75463 | You must pass the detailed region information when selecting a region. |
75464 | If the detailed region is set for region targeting, you must pass depth1Name (-si/do), depth2Name (-si/gun/gu), or depth3Name (-dong/eup/myeon). |
75465 | If you use adult targeting, you cannot pass 15 for age. |
75466 | To set ages, you must pass one or more age ranges out of the followings: 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65 |
75467 | To set ages, you must pass one or more age ranges out of the followings: 20, 25, 30, 35, 40, 45, 50, 55, 60, 65 |
75468 | If you use the late night targeting, you cannot set the hours from 7:00 to 21:00 to 1 (Used). |
75469 | This is not supported if the campaign type is Kakao Talk Channel. |
75470 | If the campaign type is not Kakao Bizboard, the 'Only displayed in Chat tab' option is not available. |
75471 | If Kakao Talk is not selected for ad placements, the 'Only displayed in Chat tab' option is not available. |
75472 | If all available placements are used for placements , the 'Only displayed in Chat tab' option is not available. |
75473 | If the campaign type is Kakao Talk Bizboard, and if you set ad placements to Network, you must pass all categories of the Network. |
75476 | This ad group has no access right for the ad account. |
75478 | You must pass the message setting information. |
75479 | The available number of sending messages you passed is invalid. |
75480 | If you set longTerm (Send to new friends after sending all messages option) to true , you must pass beginDate (Start date), beginTime (Start time), endDate (End date), and endTime (End time) for the schedule field. |
75481 | The distributed sending rate you passed is invalid. |
75482 | The message status you passed is invalid. |
75483 | You cannot use the Creative Optimization function or custom audience targeting for real-time targeting type. |
75484 | In the case of Message ad groups, you must set allAvailablePlacement (Whether to display ads on all available places) to false only. |
75485 | In the case of Message ad groups, you must set placements to KAKAO_TALK only. |
75487 | If using a Smart message, you must set longTerm (Send to new friends after sending all messages option) to false . |
75491 | For a Smart message, the number of Kakao Talk Channel profile friends must be 30 or more. |
75498 | If you set longTerm (Send to new friends after sending all messages option) to true , you must pass both ANDROID and IOS for deviceTypes . |
75500 | You must pass the value for age verification message. |
75502 | You must enter the detailed address. |
75503 | You must search with road name address including building number or with detailed address including -dong or lot number. (Example: Sampyeong-dong, Sampyeong-dong 681, Pangyoyeok-ro 235) |
75504 | You must pass the ad account ID. |
75505 | You must pass the engagement targeting ID. |
75506 | The search term for a campaign name must not exceed 50 characters. |
75507 | You must pass the engagement target name. |
75508 | The engagement target name must not exceed 50 characters. |
75509 | You must pass the engagement data. |
75510 | Some engagement data does not include ad groups. |
75511 | Some engagement data does not include campaigns. |
75512 | Some engagement data does not include operation (Operation type). |
75513 | Some engagement data does not include firstIndicator (First engagement type). |
75515 | Failed to retrieve target population. |
75523 | You can register up to 50 per account. |
75522 | You can upload only ADIDs for the Customer file. |
75524 | You must pass the Customer file name. |
75525 | You must pass the Customer file ID. |
75526 | The name of the Customer file must not exceed 50 characters. |
75527 | Some operation or engagement values in the engagement data are missing or incorrect. |
75528 | You must pass the keyword to retrieve the -dong/eup/myeon information. |
75536 | You must pass the Friend group name. |
75537 | The name of the Friend group must not exceed 50 characters. |
75539 | You must pass the Friend group ID. |
75540 | You must pass the track ID. |
75541 | The SEED of Customer file cannot be found. |
75542 | This SEED is already being used with the same ad account. |
75543 | This Kakao user is not added to the Kakao Talk Channel. |
75544 | The SEED information is incorrect. |
75546 | The SEED of Kakao Talk Channel profile cannot be found. |
75548 | You must pass the Business Form ID. |
75549 | This engagement target does not exist. |
75550 | This Customer file target does not exist. |
75552 | You must pass eventCode . |
75553 | You must pass trackRuleId . |
75554 | You must pass trackUrleName (track rule name). |
75555 | You must pass InclusionType . |
75556 | This Kakao Talk Channel friend target does not exist. |
75557 | This Kakao Talk Sync member target does not exist. |
75558 | This Pixel & SDK target does not exist. |
75559 | You must pass the Kakao Talk Channel profile ID. |
75561 | The target population for a Customer file should be 2,000 or more. |
75562 | The target population for Kakao users should be 1,000 or more. |
75563 | The requested eventCode is invalid. |
75564 | The requested trackRuleId is invalid. |
75565 | The requested trackUrleName is invalid. |
75566 | You must pass the campaign type and goal. |
75567 | You must pass the campaign name to search for. |
75568 | You cannot set targeting for this Pixel & SDK because it does not meet the targeting condition. |
75571 | You cannot set targeting for this engagement because it does not meet the targeting condition. . |
75573 | The Pixel & SDK corresponding to the track ID you passed does not exist. |
75574 | You must pass the ad group daily budget. |
75575 | You must pass the ad group's ID. |
75576 | You cannot set the maximum bid amount for this ad group. |
75577 | You must pass the price in multiples of 10 won. |
75578 | This targeting type is not allowed to edit. |
75579 | Keyword targeting is not supported anymore. |
75580 | When setting the Audience, individual targeting is not supported. |
75583 | You cannot delete this Customer file. |
75584 | The Audience name must not exceed 50 characters. |
